![]() |
Badger Clark School Calendar |
|
| Fall Registration @ DMS | ||
| Badger Clark Open House....................................... | Friday, August 20 2:30-3:30 PM | |
| First Day of School.................................................. | Thursday, August 24 8AM | |
| Kindergarten
Small Group 1 .................................. |
Thursday,
August 24 |
|
| Kindergarten Small Group 2 ................................. | Friday, August 25 | |
| Labor Day, No School.............................................. | Monday, September 7 | |
| Nat'l. Custodian Week .......................................... | September 14-18 | |
| Early Dismissal, Staff Inservice........................ | Wednesday, September 16 12:50PM | |
| Constitution Day ..................................................... | Thursday, September 17 | |
| Picture Day .............................................................. | Friday, September 4 | |
| Homecoming Week ................................................ | October 5-9 | |
| Fire Prevention Week .......................................... | October 4 - 10 | |
| Early Dismissal, Staff Development................... | Wednesday, October 7 | |
| Columbus/Native American Day, No School...... | Monday, October 12 | |
| School Lunch Week ................................................ | October 12-16 | |
| National Red Ribbon Week ................................... | October 17-25 | |
| Bus Safety Week ................................................... | October 19-23 | |
| End of 1st Quarter................................................. | Friday, October 23 | |
| District Day, No School......................................... | Friday, October 26 | |
| Fall Festival.............................................................. | Friday, October 30 | |
| Election Day ............................................................ | Tuesday, November 3 | |
| Conferences K-12................................................... | Monday, November 10 4:00 -7:30PM | |
| Veteran's Day, No School...................................... | Tuesday, November 11 | |
| Conferences K-12.................................................... | Thursday, November 12 4:00-7:30PM | |
| Comp. Day, No School............................................. | Friday, November 13 | |
| Picture Retake Day ................................................ | ||
| Carnival Night .......................................................... | Friday, November 14 5:00-7:00 PM | |
| Early Dismissal, Staff Development.................. | Wednesday, November 19 12:50 PM | |
| Thanksgiving Recess, Early Dismissal.................. | Wednesday, November 25 12:50 PM | |
| Thanksgiving Recess, No School............................ | Thursday, November 26 | |
| Thanksgiving Recess, No School............................ | Friday, November 27 | |
| Early Dismissal, Staff Inservice.......................... | Wednesday, December 16 12:50 PM | |
| Sing-a-Long/Santa/Polar Express Day ............... | ||
| Holiday Recess Begins, Early Dismissal................ | Friday, December 18 12:50 PM | |
| Winter Break ........................................................... | December 21 through January 3 | |
| 2010 | ||
| Classes Resume........................................................ | Monday, January 4 | |
| Early Dismissal, Staff Inservice......................... | Wednesday, January 13 | |
| End of 2nd Quarter................................................ | Friday, January 14 | |
| District Inservice, No School.............................. | Friday, January 15 | |
| Martin Luther King Day, No School.................... | Monday, January 18 | |
| Western Day .......................................................... | ||
| Groundhog Day........................................................ | Tuesday, February 2 | |
| Nat'l Counselors Week ....................................... | February 1-5 | |
| Early Dismissal, Staff Inservice ...................... | Wednesday, February 3 12:50 PM | |
| Conferences........................................................... | Tuesday, February 9 4:00 -7:30 PM | |
| Conferences........................................................... | Thursday, February 11 4:00-7:30 PM | |
| Comp Day, No School ...................................... | Friday, February 12 | |
| President's Day, No School ............................... | Monday, February 15 | |
| District Day, No School ........................................ | Friday, February 19 | |
| Dr. Suess Day........................................................... | Tuesday, March 2 | |
| Family Fun Night.................................................... | Friday, March 5 4:30-7PM | |
| Early Dismissal, Staff Inservice ....................... | Wednesday, March 17 | |
| End of Third Quarter............................................ | Friday, March 19 | |
| District Inservice, No School.............................. | Monday, March 22 | |
| Spring Recess, No School...................................... | Friday, April 2 | |
| Spring Recess, No School...................................... | Monday, April 5 | |
| National Library Week .......................................... | April 11-17 | |
|
Kindergarten
2010-2011 Registration
(Appointments are
required)
|
April 12-16 | |
| Administrative Professional Week / National Volunteer Week ...................................................... | April 19 - 25 | |
| Early Dismissal, Staff Inservice......................... | Wednesday, April 21 | |
| Teacher & School Nurses Appreciation Week. | May 3 - 7 | |
| Early Dismissal, Staff Inservice........................... | Wednesday, May 12 | |
| National Educational Bosses Week ...................... | May 16 - 22 | |
| Little Patriots Play Day........................................... | ||
| Last Day of School, Early Dismissal...................... | Thursday, May 26 | |
| No School, District Day........................................... | Friday, May 27 |
|
| Memorial Day, No School......................................... | Monday, May 31 | |